ALL ENGINES


CP PISTONS

CP Pistons are manufactured to meet the needs from an everyday street cruiser to the severe stresses of a high boost all out racing compettion. All shelf pistons feature the leading edge in ultimate flat and surface finish ring groove technology. Precision cut valve reliefs for oversized valves and high lift camshafts, computer generated CNC machined skirts, pistons machined to such tight tolerances that finish weights are plus or minus one gram. All turbo pistons are ready to handle the rigors of 30lbs plus boost with nitrous. All-motor pistons are forged on to ultralight X-style hollow dome forgings offering the maximum in weight reduction with no loss in strength. From our proprietary forgings to unmatched levels of quality control, CP Pistons delivers what racers and engine builders want most - a power edge over the competition.

Piston prices include pistons, wrist pins, rings and locks.
Honda D16A6 1.6L SOHC NON VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99127-4 2.953 STD 3.543 5.394 .748 1.163 9.0 1,2
99128-4 2.973 +.020 3.543 5.394 .748 1.163 9.0 1,2
99125-4 2.953 STD 3.543 5.394 .748 1.163 11.0 2,3
99126-4 2.973 +.020 3.543 5.394 .748 1.163 11.0 2,3
Honda D16Z6 1.6L SOHC VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99025-4 2.953 STD 3.543 5.394 .748 1.181 9.0 1,2
99026-4 2.973 +.020 3.543 5.394 .748 1.181 9.0 1,2
99027-4 2.953 STD 3.543 5.394 .748 1.181 10.5 2,3
99028-4 2.973 +.020 3.543 5.394 .748 1.181 10.5 2,3
Honda B16A1, A2, A3 1.6L DOHC VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99000-4 3.189 STD 3.047 5.290 .827 1.181 9.0 1,2,4
99001-4 3.209 +.020 3.047 5.290 .827 1.181 9.0 1,2,4
99100-4 3.189 STD 3.047 5.290 .827 1.181 10.5 2,3,4
99101-4 3.209 +.020 3.047 5.290 .827 1.181 10.5 2,3,4
Acura B18A1/B1 1.8L DOHC NON-VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99005-4 3.189 STD 3.504 5.394 .827 1.181 9.0 1,2
99006-4 3.209 +.020 3.504 5.394 .827 1.181 9.0 1,2
99105-4 3.189 STD 3.504 5.394 .827 1.181 10.5 2,3
99106-4 3.209 +.020 3.504 5.394 .827 1.181 10.5 2,3
Acura B18C1 1.8L DOHC VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99010-4 3.189 STD 3.433 5.429 .827 1.181 9.0 1,2,4
99011-4 3.209 +.020 3.433 5.429 .827 1.181 9.0 1,2,4
99012-4 3.268 +.080 3.433 5.429 .827 1.181 9.0 1,2,4
99015-4 3.189 STD 3.433 5.429 .827 1.181 9.8 1,2,3,4
99016-4 3.209 +.020 3.433 5.429 .827 1.181 9.8 1,2,3,4
99110-4 3.189 STD 3.433 5.429 .827 1.181 11.0 2,3,4
99111-4 3.209 +.020 3.433 5.429 .827 1.181 11.0 2,3,4
99112-4 3.209 +.080 3.433 5.429 .827 1.181 11.0 2,3,4
99115-4 3.189 STD 3.433 5.429 .827 1.181 12.5 3,4
99116-4 3.209 +.020 3.433 5.429 .827 1.181 12.5 3,4
Acura B18C5 1.8L DOHC VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99135-4 3.189 STD 3.433 5.429 .827 1.195 11.5 2,3,4
99136-4 3.209 +.020 3.433 5.429 .827 1.195 11.5 2,3,4
Honda B20B4 2.0L with B16A1/A2/A3 or B18C Head

Part # Bore Size Stroke Rod Length Pin CH CR Application
99020-4 3.307 STD 3.504 5.394 .827 1.181 9.0 1,2,4
99021-4 3.327 +.020 3.504 5.394 .827 1.181 9.0 1,2,4
99022-4 3.346 +.040 3.504 5.394 .827 1.181 9.0 1,2,4
99017-4 3.307 STD 3.504 5.394 .827 1.181 9.7 1,2,4
99018-4 3.327 +.020 3.504 5.394 .827 1.181 9.7 1,2,4
99019-4 3.346 +.040 3.504 5.394 .827 1.181 9.7 1,2,4
99117-4 3.307 STD 3.504 5.394 .827 1.181 11.5 1,2,4
99118-4 3.327 +.020 3.504 5.394 .827 1.181 11.5 1,2,4
99118-4 3.346 +.040 3.504 5.394 .827 1.181 11.5 1,2,4
99120-4 3.307 STD 3.504 5.394 .827 1.181 12.5 3,4
99121-4 3.327 +.020 3.504 5.394 .827 1.181 12.5 3,4
99122-4 3.346 +.040 3.504 5.394 .827 1.181 12.5 3,4
Honda/Acura B-Series New X-Style LightWeight Forging

Part # Bore Size Stroke Rod Length Pin CH CR Application
99190-4 3.346 +.040 3.504 5.394 .827 1.181 +7.7cc 3,4
99191-4 3.386 +.080 3.504 5.394 .827 1.181 +7.7cc 3,4
Honda/Acura K20A2/K20A3/K20A

Part # Bore Size Stroke Rod Length Pin CH CR Application
99040-4 3.386 STD 3.386 5.473 .866 1.181 9.0 1,2
99041-4 3.386 STD 3.386 5.473 .866 1.181 11.5 2,3
99042-4 3.386 STD 3.386 5.473 .866 1.181 12.5 3
Honda/Acura K24A1 Block with K20A2/K20A3/K20A Head

Part # Bore Size Stroke Rod Length Pin CH CR Application
99045-4 3.425 STD 3.897 5.985 .866 1.181 9.0 1,2
99046-4 3.425 STD 3.897 5.985 .866 1.181 11.5 2,3
99047-4 3.425 STD 3.897 5.985 .866 1.181 12.5 3
Honda H22A1 2.2L DOHC VTEC

Part # Bore Size Stroke Rod Length Pin CH CR Application
99030-4 3.425 STD 3.571 5.636 .866 1.220 9.0 1,2,5
99130-4 3.425 STD 3.571 5.636 .866 1.220 10.0 2,3,5
99131-4 3.425 STD 3.571 5.636 .866 1.220 11.5 2,3,5


© 2007 Crower Cams & Equipment Co., Inc.
Phone: 619-661-6477 · Fax: 619-661-6466