ALL ENGINES


SRP PISTONS

SRP Pistons are designed for street/strip applications utilizing many compression ratio combinations compatible with pump gas as well as moderate boost and nitrous usage. SRP sport compact pistons are forged from 4032 low-expansion aluminum alloy for smooth, quiet operation. Other SRP features include honed pin bores with a single, pressure fed pin oiler, a more economical price due to the forged side reliefs (less machining time) and thicker ring lands to accommodate a wider variety of applications.

Piston prices include pistons, wrist pins, rings and locks.
B17A1 1.7L DOHC VTEC
92-93 Acura Integra GSR

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99220-4 3.189, STD 3.205 5.208 279 1.7 1.181 42.7 10.5:1
99221-4 3.199, +.010 3.205 5.208 281 1.7 1.181 42.7 10.5:1
99222-4 3.209, +.020 3.205 5.208 286 1.7 1.181 42.7 10.5:1
99223-4 3.189, STD 3.205 5.208 270 -6.6 1.181 42.7 9.0:1
99224-4 3.199, +.010 3.205 5.208 273 -6.6 1.181 42.7 9.0:1
99225-4 3.209, +.020 3.205 5.208 277 -6.6 1.181 42.7 9.0:1
B18C1 1.8L DOHC VTEC
94-01 Acura Integra GSR

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99232-4 3.189, STD 3.433 5.429 271 0.5 1.181 41.5 11:01
99233-4 3.199, +.010 3.433 5.429 275 0.5 1.181 41.5 11:01
99234-4 3.209, +.020 3.433 5.429 280 0.5 1.181 41.5 11:01
99235-4 3.189, STD 3.433 5.429 276 -8.4 1.181 41.5 9.5:1
99236-4 3.199, +.010 3.433 5.429 279 -8.4 1.181 41.5 9.5:1
99237-4 3.209, +.020 3.433 5.429 283 -8.4 1.181 41.5 9.5:1
B18A1/B1 1.8L DOHC NON-VTEC
90-00 Acura Integra

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99238-4 3.189, STD 3.504 5.394 277 1.8 1.181 45 10.5:1
99239-4 3.199, +.010 3.504 5.394 280 1.8 1.181 45 10.5:1
99240-4 3.209, +.020 3.504 5.394 284 1.8 1.181 45 10.5:1
99241-4 3.189, STD 3.504 5.394 274 -5.9 1.181 45 9.2:1
99242-4 3.199, +.010 3.504 5.394 278 -5.9 1.181 45 9.2:1
99243-4 3.209, +.020 3.504 5.394 280 -5.9 1.181 45 9.2:1
99244-4 3.189, STD 3.504 5.394 271 -11.1 1.181 45 8.5:1
99245-4 3.199, +.010 3.504 5.394 277 -11.1 1.181 45 8.5:1
99246-4 3.209, +.020 3.504 5.394 280 -11.1 1.181 45 8.5:1
B18C5 1.8L DOHC VTEC
97-00 Acura Integra Type R

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99249-4 3.189, STD 3.433 5.429 290 5.7 1.181 42.7 11.3:1
99250-4 3.199, +.010 3.433 5.429 294 5.7 1.181 42.7 11.3:1
99251-4 3.209, +.020 3.433 5.429 296 5.7 1.181 42.7 11.3:1
99252-4 3.189, STD 3.433 5.429 281 -2.2 1.181 42.7 9.7:1
99253-4 3.199, +.010 3.433 5.429 272 -2.2 1.181 42.7 9.7:1
99254-4 3.209, +.020 3.433 5.429 277 -2.2 1.181 42.7 9.7:1
B18A1/B1 1.8L WITH B16A HEAD (LS V-TEC)*
*Can be used with B18C1 head also. Slightly higher compression.

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99255-4 3.189, STD 3.504 5.394 290 5.7 1.181 42.7 11.5:1
99256-4 3.199, +.010 3.504 5.394 294 5.7 1.181 42.7 11.5:1
99257-4 3.209, +.020 3.504 5.394 296 5.7 1.181 42.7 11.5:1
99258-4 3.189, STD 3.504 5.394 281 -2.2 1.181 42.7 10:01
99259-4 3.199, +.010 3.504 5.394 272 -2.2 1.181 42.7 10:01
99260-4 3.209, +.020 3.504 5.394 277 -2.2 1.181 42.7 10:01
Honda D16A6 1.6L SOHC NON VTEC
88-91 Civic Si/CRX-Si

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99274-4 2.953, STD 3.543 5.394 236 4.3 1.161 38 11.0:1
99275-4 2.963, +.010 3.543 5.394 240 4.3 1.161 38 11.0:1
99276-4 2.972, +.020 3.543 5.394 244 4.3 1.161 38 11.0:
99277-4 2.953, STD 3.543 5.394 233 -2.9 1.161 38 9.5:1
99278-4 2.963, +.010 3.543 5.394 233 -2.9 1.161 38 9.5:1
99279-4 2.972, +.020 3.543 5.394 236 -2.9 1.161 38 9.5:1
99280-4 2.953, STD 3.543 5.394 235 -6.8 1.161 38 8.5:1
99281-4 2.963, +.010 3.543 5.394 230 -6.8 1.161 38 8.5:1
99282-4 2.972, +.020 3.543 5.394 235 -6.8 1.161 38 8.5:1
Honda D16Z6 1.6L SOHC VTEC
92-95 Civic EX, Si/ 93-95 Del Sol- Si

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99283-4 2.953, STD 3.543 5.394 232 -3.2 1.181 34.6 10.5:1
99284-4 2.963, +.010 3.543 5.394 234 -3.2 1.181 34.6 10.5:1
99285-4 2.972, +.020 3.543 5.394 236 -3.2 1.181 34.6 10.5:1
99286-4 2.953, STD 3.543 5.394 228 -11 1.181 34.6 9.0:1
99287-4 2.963, +.010 3.543 5.394 233 -11 1.181 34.6 9.0:1
99288-4 2.972, +.020 3.543 5.394 236 -11 1.181 34.6 9.0:1
Honda D16Y7 1.6L SOHC NON VTEC
96-00 Civic- CX, DX, LX/ 96-97 Del Sol S

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99289-4 2.953, STD 3.543 5.394 290 5.7 1.181 34.6 10.5:1
99290-4 2.963, +.010 3.543 5.394 294 5.7 1.181 34.6 10.5:1
99291-4 2.972, +.020 3.543 5.394 296 5.7 1.181 34.6 10.5:1
99292-4 2.953, STD 3.543 5.394 281 -2.2 1.181 34.6 9.0:1
99293-4 2.963, +.010 3.543 5.394 272 -2.2 1.181 34.6 9.0:1
99294-4 2.972, +.020 3.543 5.394 277 -2.2 1.181 34.6 9.0:1
Honda D16Y8 1.6L SOHC VTEC
96-98 Civic EX/ 96-97 Del Sol Si

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99295-4 2.953, STD 3.543 5.394 225 -4.1 1.154 32.8 10.5:1
99296-4 2.963, +.010 3.543 5.394 231 -4.1 1.154 32.8 10.5:1
99297-4 2.972, +.020 3.543 5.394 230 -4.1 1.154 32.8 10.5:1
99298-4 2.953, STD 3.543 5.394 229 -11.9 1.154 32.8 9.0:1
99440-4 2.963, +.010 3.543 5.394 231 -11.9 1.154 32.8 9.0:1
99441-4 2.972, +.020 3.543 5.394 235 -11.9 1.154 32.8 9.0:1
Honda B16A1, A2, A3 1.6L DOHC VTEC
93-97 Del Sol/ 99-00 Civic Si

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99442-4 3.189, STD 3.047 5.290 290 5.7 1.181 42.7 10.5:1
99443-4 3.199, +.010 3.047 5.290 294 5.7 1.181 42.7 10.5:1
99445-4 3.209, +.020 3.047 5.290 296 5.7 1.181 42.7 10.5:1
99446-4 3.189, STD 3.047 5.290 279 1.7 1.181 42.7 9.9:1
99447-4 3.199, +.010 3.047 5.290 281 1.7 1.181 42.7 9.9:1
99448-4 3.209, +.020 3.047 5.290 286 1.7 1.181 42.7 9.9:1
99449-4 3.189, STD 3.047 5.290 281 -2.2 1.181 42.7 9.0:1
99450-4 3.199, +.010 3.047 5.290 272 -2.2 1.181 42.7 9.0:1
99451-4 3.209, +.020 3.047 5.290 277 -2.2 1.181 42.7 9.0:1
99452-4 3.189, STD 3.047 5.290 270 -6.6 1.181 42.7 8.5:1
99453-4 3.199, +.010 3.047 5.290 273 -6.6 1.181 42.7 8.5:1
99454-4 3.209, +.020 3.047 5.290 277 -6.6 1.181 42.7 8.5:1
Honda D15B2/B7 1.5L SOHC NON VTEC
88-95 Civic DX/LX/Civic Hatchback- DX/CRX-DX

Part # Bore Stroke Rod Length Grams Dish/Dome Volume Comp. Ht. Head cc's Comp. Ratio
99455-4 2.953, STD 3.327 5.276 241 3.7 1.213 38 10.5:1
99456-4 2.963, +.010 3.327 5.276 245 3.7 1.213 38 10.5:1
99457-4 2.972, +.020 3.327 5.276 247 3.7 1.213 38 10.5:1
99458-4 2.953, STD 3.327 5.276 235 -3.7 1.213 38 9.0:1
99470-4 2.963, +.010 3.327 5.276 238 -3.7 1.213 38 9.0:1
99471-4 2.972, +.020 3.327 5.276 240 -3.7 1.213 38 9.0:1


© 2007 Crower Cams & Equipment Co., Inc.
Phone: 619-661-6477 · Fax: 619-661-6466