Crankshaft Inventory
To order: Call Crower or your authorized Crower dealer for pricing and availablity. (619) 661-6477 or email us at tech@crower.com
| STROKE | PART NUMBER | W.O. # | PIN | MAIN | Wght | COMMENTS | RK | BIN |
|---|---|---|---|---|---|---|---|---|
| 3.0000 | 95156C V6 BUICK | CA48914 | 2.2487 | 2.4988 | 0 | V6 BUICK SPLIT PIN | 3 | K14 |
| 3.0000 | LW95115 SBC | S220061-1 | 2" | 350 | 50 | 2 | H16 | |
| 3.0000 | UL95115 SBC | S223034-1 | 2" | 350 | 42 | 3 | G10 | |
| 3.0300 | UL95120 SUPER CAR | S160197-1 | 1.8888 | 283 | 34 | SPL REAR, BB SNOUT, RODS 1.800 WIDE, BAL @1495 W/8PCS MAL | 1 | I18 |
| 3.0300 | UL95120 SUPER CAR | S160250-1 | 1.8888 | 283 | 34 | SPL REAR, BB SNOUT, RODS 1.800 WIDE, BAL @1495 W/8PCS MAL | 1 | I14 |
| 3.0800 | ML95120 SBC | S221851-1 | 1.8888 | 350 | 41 | ROD LENGTH 5.700 | 2 | G13 |
| 3.1000 | 95185 302 FORD | S122888-1 | 2.0988 | STD | 47 | 2.100 X 1.684 | 2 | F12 |
| 3.1450 | 95208LW 340 DODGE | CA48786 | 1.999 | 302 | 46 | CHEVY REAR, KNIFE EDGE, 302 FORD MAINS | 1 | K10 |
| 3.2500 | 95120 SBC | CA49206 | 350 | 350 | 56 | 1/4" KEY @ 0 DEG. | 2 | G10 |
| 3.2900 | UL95120HDC SHOW ONLY | 0 | SHOW CRANK MAINS 283 -.005" | 2 | L18 | |||
| 3.3350 | 95120UL SBC | CA48799 | 1.777 | 2.300 | 39 | BB NOSE, PROFILED REAR | 1 | K11 |
| 3.3350 | UL95113 SBC | S151883-1 | 1.8888 | 283 | 40 | 1 | G17 | |
| 3.3350 | UL95113 SBC | S201204-1 | 1.8888 | 350 | 40 | 1 | H11 | |
| 3.3350 | UL95113 SBC | S218908-1 | 1.8888 | 350 | 41 | 1 | G06 | |
| 3.3350 | UL95113 SBC | S218909-1 | 1.8888 | 350 | 41 | 1 | G05 | |
| 3.3350 | UL95113 SBC | S218910-1 | 1.8888 | 350 | 41 | 1 | G04 | |
| 3.3350 | UL95113 SBC | S218911-1 | 1.8888 | 283 | 40 | 3 | H09 | |
| 3.3350 | UL95113 SBC | S218912-1 | 1.8888 | 283 | 40 | 3 | H08 | |
| 3.3750 | 95206UL V6 CHEVY | E23878 | 1.8888 | 350 | 37 | V-6 CHEVY, 3 HOLES, COMMON PIN | 1 | K07 |
| 3.4000 | 95113 UL SHOW ONLY | 1.8888" | 283 | 0 | 2 | I18 | ||
| 3.4800 | E95121-4 CODE"B" SBC | CA48757 | STD | STD | 55 | MAINS.020",1PC SEAL | 1 | A09 |
| 3.4800 | LW95121 SBC | S174473-1 | 1.9988" | 350 | 46 | BAL@1594 | 2 | H08 |
| 3.4800 | LW95121 SBC | S194287-1 | 1.8888 | 283 | 49 | BB SNOUT | 3 | G11 |
| 3.4800 | LW95121 SBC | S194290-1 | 1.8888 | 283 | 49 | BB SNOUT | 3 | G12 |
| 3.4800 | LW95121 SBC | S205178-1 | 2" | 350 | 48 | STAR FLANGE | 2 | H14 |
| 3.4800 | LW95121 SBC | S205232-1 | 2" | 350 | 49 | 1 | F07 | |
| 3.4800 | LW95121 SBC | S215003-1 | 350 | 350 | 50 | 3 | E10 | |
| 3.4800 | ML95121 SBC | S207658-1 | 2" | 350 | 43 | 1 | E04 | |
| 3.4800 | ML95121 SBC | S207659-1 | 2" | 350 | 43 | 1 | E06 | |
| 3.4800 | SP95121 | S227319-1 | 2" | 350 | 51 | 2 | G11 | |
| 3.4800 | UL95121 SBC | S188329-1 | 350 | 350 | 40 | FINISH BAL @ 1580. 5.700 RL | 2 | G14 |
| 3.5000 | 95122 CODE "B" SBC | S224465-1 | 350 | 350 | 57 | MAINS -.010", NON-CROWER FORGING | 3 | H15 |
| 3.5000 | 95122 SBC | S219558-1 | 350 | 350 | 56 | 2 | G15 | |
| 3.5000 | ML95122 SBC | S203118-1 | 2" | 350 | 43 | 1/2" BOLT SNOUT | 3 | I16 |
| 3.5000 | UL95122 SBC | S209294-1 | 2" | 350 | 41 | 1 | D03 | |
| 3.5000 | UL95122 SBC | S226198-1 | 350 | 350 | 41 | 2 | G12 | |
| 3.5500 | ML95120 SBC | S223914-1 | 2" | 350 | 43 | 3 | I12 | |
| 3.5500 | ML95120 SBC | S223915-1 | 2" | 350 | 43 | 3 | I11 | |
| 3.5500 | ML95120 SBC | S224947-1 | 2" | 350 | 43 | 3 | I10 | |
| 3.5620 | LW95123 SBC | S175882-1 | 2" | 283 | 49 | 3 | H17 | |
| 3.5620 | ML95123 SBC | S187138-1 | 2" | 350 | 43 | 2 | H18 | |
| 3.5620 | ML95123 SBC | S187141-1 | 2" | 350 | 43 | 2 | H15 | |
| 3.5820 | 95204C NISSAN SR20DTE | S114866-1 | STD | STD | 43 | FULLY COUNTERWEIGHTED, CA49628 | 2 | H12 |
| 3.6000 | 95175 ARAIS | S216579-1 | 2.3715 | 2.7475 | 71 | CHRYSLER REAR, 3/4 BOLT SNOUT, 2 1/4" KEYS, 2.3715X2.060 ROD | 2 | G18 |
| 3.6250 | 95100 LS1 | S201448-1 | 1.8888 | STD | 51 | ROUGH BAL@ 1500, NHRA SUPER STOCK | 2 | F08 |
| 3.6250 | 95175 ARAIS | CA48848 | 2.3717" | 3" | 79 | CHRYSLER REAR, 2 1/4" KEYS | 2 | D13 |
| 3.6250 | LW95124 SBC | S182680-1 | 350 | 350 | 51 | 1 | H02 | |
| 3.6250 | LW95124 SBC | S182693-1 | 350 | 350 | 51 | 1 | H01 | |
| 3.6250 | LW96186 351 FORD | S178488-1 | 2" | 2.7488 | 48 | 95309, RODS 1.9988" X 1.813" | 2 | E13 |
| 3.6250 | ML95124 SBC | S149400-1 | 2" | 283 | 44 | 2 | G17 | |
| 3.6250 | ML95124 SBC | S192632-1 | 2" | 350 | 44 | 3 | H02 | |
| 3.6250 | ML95124 SBC | S220456-1 | 2" | 350 | 42 | ROUGH BAL@1770, ROD LENGTH 5.850 | 2 | H17 |
| 3.6500 | LW95160 426 CHRYSLER | BLOWN | BLOWN | 68 | USED CRANK 3 RUNS MAG GOOD | 2 | E10 | |
| 3.7000 | LW95160 426 CHRYSLER | S155488-1 | BLOWN | BLOWN | 60 | 95309, BAL@2640, | 2 | D10 |
| 3.7000 | ML95160 426 CHRYSLER | S154439-1 | BLOWN | BLOWN | 61 | 95309 | 2 | F13 |
| 3.7000 | ML95160 426 CHRYSLER | S154686-1 | BLOWN | BLOWN | 61 | 95309 | 2 | F15 |
| 3.7500 | 95125 SBC | S165098-1 | 1.9988" | 350 | 56 | 2 | A07 | |
| 3.7500 | 95186 351 FORD | S220633-1 | 2.0998 | STD | 55 | 2 | F14 | |
| 3.7500 | 95208C 392 CHRYSLER | CA50107 | 2.3713" | 2.6837 | 68 | BAL@2626g., 4 1/4" KEYS, W/O CCWS | 2 | E15 |
| 3.7500 | E95125-4 SBC | S107667-1 | 350 | 400 | 58 | 1 | B08 | |
| 3.7500 | E95125-4 SBC | S107668-1 | 350 | 400 | 58 | 1 | G08 | |
| 3.7500 | E95125-4 SBC | S205962-1 | 350 | 350 | 54 | 5.700 ROD LENGTH | 2 | F18 |
| 3.7500 | ML95125 CODE "B" SBC | S210050-1 | 2" | 350 | 44 | BB SNOUT, MAINS -.010" | 3 | G13 |
| 3.7500 | ML95125 SBC | S210050-1 | 2" | 350 | 44 | BB SNOUT | 3 | F12 |
| 3.7500 | ML95125 SBC | S210050-2 | 2" | 350 | 44 | BB SNOUT | 3 | G17 |
| 3.7500 | ML95125 SBC | S210050-3 | 2" | 350 | 44 | BB SNOUT | 3 | G16 |
| 3.7500 | ML95125 SBC | S212800-1 | 350 | 350 | 46 | BB SNOUT | 3 | I18 |
| 3.7530 | LW95120 SBC | S195189-1 | 1.8888 | 283 | 46 | GUN DRILL, NHRA SUPER STOCK, ROD LENGTH 5.565 | 2 | H09 |
| 3.7600 | E95132-4 BBC | S163746-1 | 2.0988 | STD | 79 | 3 | C14 | |
| 3.7600 | LW95132 BBC | S223920-1 | STD | STD | 65 | W/O CCWS | 2 | C15 |
| 3.7600 | LW95132 BBC | S223921-1 | STD | STD | 66 | W/O CCWS | 2 | D18 |
| 3.7600 | LW95132 BBC | S226036-1 | STD | STD | 66 | W/O CCWS | 3 | F13 |
| 3.7600 | LW95132 BBC | S226037-1 | STD | STD | 66 | W/O CCWS | 3 | F14 |
| 3.7600 | LW95132 CODE "B" BBC | S203670-1 | STD | STD | 66 | MAINS -.010", W/O CCWS | 2 | E17 |
| 3.7600 | UL95132 BBC | S204264-1 | 2" | STD | 55 | 3 | B09 | |
| 3.7600 | UL95132 BBC | S226033-1 | 2.0988 | STD | 58 | 2 | E14 | |
| 3.7630 | LW95160 426 CHRYSLER | S191754-1 | 2.3748 | 2.749 | 71 | NHRA SUPER STOCK,8 BOLT REAR W/HUB, BAL @ 2515, | 2 | E18 |
| 3.7630 | LW95160 426 CHRYSLER | S194750-1 | 1.9988 | 340 | 58 | 8 BOLT REAR W/HUB, RODS 1.9988X2.055, W/CCWS, NO FORG MRK | 2 | F17 |
| 3.7630 | LW95160 CODE "B" 440 | S198654-1 | 1.8888 | STD | 57 | NHRA SUPER STOCK,8 BOLT REAR W/HUB, BAL@2300, MAINS-.010 | 2 | D16 |
| 3.8000 | 95175 ARAIS | S193918-1 | 2.3715 | 3" | 81 | CHRYSLER REAR, BAL@2600, 3/4 BOLT SNOUT, 2-1/4" KEYS | 2 | D12 |
| 3.8000 | LW95130 BBC | CA48879 | 2.371 | STD | 0 | RODS 2.371 X 2", CHRYS REAR | 3 | D04 |
| 3.8000 | ML95126 SBC | S103193-1 | 350 | 400 | 46 | 3 | I07 | |
| 3.8000 | ML95126 SBC | S208749-1 | 350 | 350 | 45 | 1 | H08 | |
| 3.8000 | ML95126 SBC | S213852-1 | 2" | 350 | 44 | 3 | H04 | |
| 3.8000 | ML95126 SBC | S213854-1 | 2" | 350 | 44 | 3 | H03 | |
| 3.8000 | ML95126 SBC | S213856-1 | 2" | 350 | 44 | 3 | H14 | |
| 3.8000 | ML95126 SBC | S215106-1 | 350 | 400 | 46 | 3 | F16 | |
| 3.8000 | ML95126 SBC | S215107-1 | 350 | 400 | 46 | 3 | F17 | |
| 3.8000 | ML95126 SBC | S221575-1 | 2" | 400 | 46 | 1 | F01 | |
| 3.8000 | ML95126 SBC | S221576-1 | 2" | 400 | 46 | 1 | F02 | |
| 3.8000 | ML95126 SBC | S221578-1 | 350 | 400 | 46 | 3 | H05 | |
| 3.8000 | ML95126 SBC | S221579-1 | 350 | 400 | 46 | 3 | H06 | |
| 3.8000 | ML95126 SBC | S224245-1 | 2" | 400 | 45 | 2 | G09 | |
| 3.8000 | ML95126 SBC | S224246-1 | 2" | 400 | 45 | 3 | H07 | |
| 3.8000 | ML95126 SBC | S224247-1 | 2" | 400 | 45 | 2 | G07 | |
| 3.8000 | ML95126 SBC | S224385-1 | 2" | 400 | 45 | 2 | G08 | |
| 3.8250 | ML95120 CODE "B" SBC | S224737-1 | 2" | 400 | 45 | USED CRANK, ROD LENGTH 5.850 | 2 | H07 |
| 3.8750 | E95127-4 SBC | S114743-1 | 350 | 400 | 58 | 1 | D11 | |
| 3.8750 | E95127-4 SBC | S114746-1 | 350 | 400 | 58 | 1 | C11 | |
| 3.8750 | ML95127 CODE "B" SBC | S221373-1 | 2" | 350 | 45 | BB SNOUT W/-.220 GEAR STOP, LOW CHEEK #2 ROD JOURNAL | 3 | H11 |
| 3.8750 | ML95127 SBC | S147731-1 | 350 | 400 | 46 | 3 | G05 | |
| 3.8750 | ML95127 SBC | S147733-1 | 350 | 400 | 46 | 2 | I14 | |
| 3.8750 | ML95127 SBC | S154375-1 | 350 | 400 | 46 | 3 | G09 | |
| 3.8750 | ML95127 SBC | S154377-1 | 350 | 400 | 46 | 2 | I13 | |
| 3.8750 | ML95127 SBC | S154378-1 | 350 | 400 | 46 | 2 | I17 | |
| 3.8750 | ML95127 SBC | S163226-1 | 350 | 400 | 47 | BB SNOUT | 1 | J07 |
| 3.8750 | ML95127 SBC | S163227-1 | 350 | 400 | 47 | BB SNOUT | 3 | K03 |
| 3.8750 | ML95127SBC | S163224-1 | 350 | 400 | 47 | BB SNOUT | 3 | K02 |
| 4.0000 | 95100 LS1 | S226647-1 | STD | STD | 56 | 1 | E10 | |
| 4.0000 | 95100 LS1 | S226648-1 | STD | STD | 56 | 1 | E11 | |
| 4.0000 | 95100 LS1 | S226649-1 | STD | STD | 56 | WELDED THRUST | 1 | E12 |
| 4.0000 | E95133-4 BBC | S209696-1 | STD | STD | 83 | 3 | E06 | |
| 4.0000 | E95133-4 BBC | S209699-1 | STD | STD | 83 | 3 | D05 | |
| 4.0000 | LW95133 BBC | S219697-1 | STD | STD | 66 | W/O CCWS | 3 | F03 |
| 4.0000 | LW95133 BBC | S219701- | STD | STD | 66 | W/O CCWS | 3 | F04 |
| 4.0000 | LW95133 BBC | S219702-1 | STD | STD | 66 | W/O CCWS | 3 | F01 |
| 4.0000 | LW95133 BBC | S219703-1 | STD | STD | 66 | W/O CCWS | 3 | F05 |
| 4.0000 | LW95133 CODE "B" BBC | S179952-1 | STD | STD | 67 | W/O CCWS, WELD #1 MAIN | 1 | E08 |
| 4.0000 | ML95128 SBC | S156960-1 | 350 | 400 | 46 | 1 | D16 | |
| 4.0000 | ML95128 SBC | S212505-1 | 350 | 350 | 46 | BB SNOUT W/-.220 GEAR STOP | 3 | H18 |
| 4.0000 | ML95128 SBC | S216773-1 | 2" | 400 | 46 | BB SNOUT | 3 | F11 |
| 4.0000 | ML95128 SBC | S218800-1 | 2" | 400 | 47 | BB SNOUT | 3 | F15 |
| 4.0000 | ML95128 SBC | S222273-1 | 350 | 350 | 46 | BB SNOUT W/-.220 GEAR STOP | 3 | I01 |
| 4.0000 | ML95128 SBC | S222273-2 | 350 | 350 | 46 | BB SNOUT W/-.220 GEAR STOP | 3 | I02 |
| 4.0000 | ML95128 SBC | S222273-3 | 350 | 350 | 46 | BB SNOUT W/-.220 GEAR STOP | 3 | I03 |
| 4.0000 | ML95128 SBC | S222273-4 | 350 | 350 | 46 | BB SNOUT W/-.220 GEAR STOP | 3 | I04 |
| 4.0000 | ML95128 SBC | S222803 | 350 | 350 | 46 | BB SNOUT W/-.220 GEAR STOP | 3 | H01 |
| 4.0000 | ML95128 SBC | S224617-1 | 350 | 400 | 47 | BB SNOUT | 3 | G08 |
| 4.0000 | ML95128C SBC | S189013-1 | 2" | 400 | 48 | 4.500 BORE SPACING, BAL@1840, 6.000 ROD | 1 | C01 |
| 4.0000 | ML95128C SBC | S189362-1 | 2" | 400 | 51 | 4.500 BORE SPACING | 3 | G18 |
| 4.0000 | UL95133 BBC | S218131-1 | STD | STD | 58 | 3 | E12 | |
| 4.0000 | UL95133 BBC | S218132-1 | STD | STD | 58 | 3 | E11 | |
| 4.0000 | UL95133 BBC | S218133-1 | STD | STD | 58 | 3 | F07 | |
| 4.0000 | UL95133 BBC | S218362-1 | STD | STD | 58 | 3 | F06 | |
| 4.1250 | ML95129 SBC | S199500-1 | 2" | 350 | 44 | 2 | H13 | |
| 4.1550 | 95191C 427 FE FORD | S206715-1 | 2.2 | STD | 73 | 2 | B17 | |
| 4.1650 | 95208-V8 GT40 FORD | 2.0988 | 2.6568 | 56 | USED CRANK, FINISH BAL@1665 | 2 | J15 | |
| 4.2500 | 95194C 400 PONTIAC | S194755-1 | 1.8888 | 3" | 62 | MAXI-LIGHT, RODS 1.8888 X 2.000 | 2 | C16 |
| 4.2500 | 95197C CODE"B" BBF | S153855-1 | 2.1988 | STD | 84 | W/O CCWS, LONG SNOUT, RODS -.010, 2.1888" X 2.000" | 3 | D02 |
| 4.2500 | E95135-4 BBC | S223745-1 | STD | STD | 83 | 3 | D14 | |
| 4.2500 | E95135-4 BBC | S228401-1 | STD | STD | 83 | 3 | D12 | |
| 4.3750 | E95136-4 BBC | CA48875 | STD | STD | 0 | CHRYSLER REAR, W/O CCWS,6.800 RL , BAL@2875g | 3 | B17 |
| 4.3750 | E95136-4 BBC | CA48896 | STD | STD | 83 | REVERSE ROTATION | 3 | G06 |
| 4.3750 | E95136-4 CODE "B" BBC | S162880-1 | STD | STD | 83 | CODE "B" MAINS -.010" | 3 | D09 |
| 4.4000 | 95158 455 BUICK | S198553-1 | 2.1988 | STD | 85 | KNIFE EDGE & BULL NOSED | 3 | E02 |
| 4.5000 | 95137 BBC | S208812-1 | 2.1988 | STD | 80 | CHRYSLER REAR, 3/4 BOLT SNOUT, 2 1/4" KEYS, 2.1988 X 2.060 ROD | 3 | C11 |
| 4.5000 | 95137A BBC | S158224-1 | STD | STD | 72 | BAL@2394 8-1" MALLORY, KNIFE EDGE. 6.625 RL | 2 | D17 |
| 4.5000 | 95137A BBC | S170671-1 | STD | STD | 74 | KNIFE EDGE | 2 | E11 |
| 4.5000 | 95168 426 CHRYSLER | S226177-1 | BLOWN | BLOWN | 78 | KNIFE EDGE | 3 | C16 |
| 4.5000 | 95168 426 CHRYSLER | S226178-1 | BLOWN | BLOWN | 78 | KNIFE EDGE | 3 | C17 |
| 4.5000 | 95168 426 CHRYSLER | S226180-1 | BLOWN | BLOWN | 78 | KNIFE EDGE | 3 | C18 |
| 4.5000 | 95168 426 CHRYSLER | S226181-1 | BLOWN | BLOWN | 78 | KNIFE EDGE | 3 | C15 |
| 4.5000 | E95137-4 BBC | CA48882 | STD | STD | 84 | NO NITRIDE, STREET CAR/TRUCK OK | 3 | D10 |
| 4.5000 | E95137-4 BBC | S178613-1 | STD | STD | 81 | BAL@2436, 6.536 RL, 4-1" MALLLORY | 3 | C13 |
| 4.5000 | E95137-4 BBC | S218409-1 | STD | STD | 83 | 2 | C08 | |
| 4.5000 | E95137-4 BBC | S225319-1 | STD | STD | 83 | 3 | E15 | |
| 4.5000 | E95137-4 BBC | S225323-1 | STD | STD | 83 | 1 | E16 | |
| 4.5000 | E95137-4 BBC | S225324-1 | STD | STD | 83 | 1 | E15 | |
| 4.5000 | E95137-4 BBC | S225325-1 | STD | STD | 83 | 1 | E14 | |
| 4.5000 | E95137-4 BBC | S226358-1 | STD | STD | 83 | 3 | D06 | |
| 4.5000 | E95137-4 BBC | S226360-1 | STD | STD | 83 | 3 | D07 | |
| 4.5000 | E95137-4 BBC | S226362-1 | STD | STD | 83 | 3 | D08 | |
| 4.6250 | E95139-4 BBC | S167686-1 | STD | STD | 78 | 6.386 RL | 2 | D11 |
| 4.6250 | E95139-4 BBC | S208401-1 | STD | STD | 83 | 3 | C05 | |
| 4.7500 | 95170C 426 CHRYSLER | S208139-1 | BLOWN | BLOWN | 84 | 2 | D14 | |
| 4.7500 | 95175 ARAIS | CA48849 | 2.374" | STD | 85 | CHRYSLER REAR, 8 BOLT REAR, 3/4"BOLT SNOUT | 2 | D15 |
| 4.7500 | E95140-4 BBC | S206271-1 | STD | STD | 83 | W/CCWS | 1 | C14 |
| 4.7500 | E95140-4 BBC | S208396-1 | STD | STD | 83 | 3 | E07 | |
| 4.7500 | E95140-4 BBC | S216253-1 | STD | STD | 83 | 3 | D01 | |
| 4.7500 | E95140-4 BBC | S216256-1 | STD | STD | 83 | 3 | C07 | |
| 4.7500 | LW95140 BBC | S220977-1 | STD | STD | 75 | W/CCWS | 3 | D15 |



