You have no items in your shopping cart.
Product Description
Details
Part Number | 63403-2 |
---|---|
Engine Make | Honda / Acura |
Year | 1988-2000 |
Part Class | Camshaft |
Camshaft Name | Stage 3 - Full Race, All Motor / Turbo |
Camshaft Series | Original |
Engine Type | 4 Cylinder |
Engine Size | B16A, B17A & B18C |
Special note* | Vtec |
Valve Lash | .006" intake and .008" exhaust |
Lobe center | 100 |
Rocker Ratio: Intake / Exhaust | 1.55 / 1.55 |
Advertised Duration (.010") Intake at the Valve: Primary / Vtec / Secondary | 291 / 305 / 282 |
Advertised Duration (.010") Exhaust at the Valve: Primary / Vtec / Secondary | 283 / 305 / 284 |
Duration @ .050 Intake at the Valve: Primary / Vtec / Secondary | 198 / 263 / 216 |
Duration @ .050 Exhaust at the Valve: Primary / Vtec / Secondary | 199 / 255 / 214 |
Lobe Lift Intake: Primary / Vtec / Secondary | .215 / .302 / .243 |
Lobe Lift Exhaust: Primary / Vtec / Secondary | .203 / .302 / .234 |
Gross Lift Intake: Primary / Vtec / Secondary | .311 / .468 / .364 |
Gross Lift Exhaust: Primary / Vtec / Secondary | .294 / .468 / .351 |
Rocker Ratio Intake: Primary / Vtec / Secondary | 1.45 / 1.55 / 1.5 |
Rocker Ratio Exhaust: Primary / Vtec / Secondary | 1.45 / 1.55 / 1.5 |
Performance Level | 5 |
Low RPM | 1200 |
Peak HP | 9750 |
Redline | 10250 |
Performance Description | Drag Race and rough Street/Strip. Requires #84161 kit with modified revs. |
Engine Application | Level 5 camshafts are designed for fully prepared, high compression all-out racing engines and chassis. |
Recommended Modifications | Extensive cylinder head modification, bigger titanium valves, lightweight valve train, maximum flow carburetion or fuel injection, racing gas (alcohol or nitro), magneto or electronic ignition, performance rod and crank assembly and increased engine clearances are required for maximum benefit. |
Recommended Kit #1 | 84163 |
Recommended Kit #2 | 84161 |
NOTE: For up to date details please refer to the PDF Catalog.
Additional Information
Additional Information
SKU | 63403-2 |
---|---|
Call For Price | N/A |
Size | No |
Unit | N/A |
Reviews
Write Your Own Review
Product Tags
